2012 Women's All Tournament Team:
| USA | CPT Lindsey Gerheim | JBLM, WA |
| USA | 1LT Alyson McWherter | Ft. Stewart, GS |
| USN | PO1 Rena' Engelhart | Naval Network Warfare Command |
| USAF | SSGT Alexis Deverny | Whiteman AFB, MO |
| USAF | CPT Jennifer Lake | JB Elmendorf/Richardson, AK |
| USA | SGT Jenna Martin | Ft Myer, VA |
| USA | CPL Ashley Walker | Ft. Richardson, AD |
| USAF | SSgt Brandi Jackson | Peterson AFB, CO |
| USA | MAJ Terri Andreoni | Ft. Bliss, TX |
| USAF | SMSgt Laurie Doughty | Schriever AFB, CO |
| USN | PO1 Ashley Camp | PNS Detachment, San Diego |
2012 Women's Armed Forces Team:
| USA | CPT Lindsey Gerheim | JBLM, WA |
| USA | 1LT Alyson McWherter | Ft. Stewart, GS |
| USAF | SSGT Alexis Deverny | Whiteman AFB, MO |
| USAF | SSgt Candace Dugo | Beale AFB, CA |
| USAF | PO1 Rena' Engelhart | Naval Network Warfare Command |
| USMC | LCpl Monique Romero-Flores | Okinawa, Japan |
| USA | SGT Jenna Martin | Ft Myer, VA |
| USA | CPL Ashley Walker | Ft. Richardson, AD |
| USAF | SSgt Brandi Jackson | Peterson AFB, CO |
| USN | PO1 Jacqueline Haynes | Navy Information Operations Command, GA |
| USA | MAJ Terri Andreoni | Ft. Bliss, TX |
| USAF | Lindsay Ciullo | JBLM, WA |
| USAF | SMSgt Laurie Doughty | Schriever AFB, CO |
| USMC | LCpl Jessica Clark | Quantico, VA |
| USA | Justin Zimmerman, Trainer | Ft. Leonard Wood, MO |
| USA | SFC Andre Amantine, Asst. Coach | Ft. Sill, OK |
| USA | MSG Kenneth Fairley | Ft. Sill, OK |
2012 Men's All Tournament Team:
| USA | SGT Kenneth Turlington | Annapolis, MD |
| USAF | TSgt Joshua Wiggs | Tyndall AFB, FL |
| USA | SFC Dexter Avery | Ft. Huachuca, AZ |
| USN | PO1 Zach Reed | Navy Cybercom, San Diego, CA |
| USMC | SGT Brian Stringer | Camp Pendleton, CA |
| USA | SFC Thomas Fuss | Ft. Polk, LA |
| USMC | MAJ Michael Hester | Cherry Point, NC |
| USAF | A1C John Allen | Spangdahlem AFB, Germany |
| USA | SFC Clayton Shaw | Ft. Campbell, KY |
| USA | SFC Michael Dochwat | Ft. Shafter, HI |
| USN | PO1 Dustin Kentzell | Kings Bay, GA |
2012 Men's Armed Forces Team:
| USA | SFC Dexter Avery | Ft. Huachuca, AZ |
| USMC | SGT Brian Stringer | Camp Pendleton, CA |
| USAF | SSgt Wesley Cummins | Aviano AFB, Italy |
| USN | PO1 Jerry Wieland | MSRON Three, San Diego, CA |
| USA | SFC Thomas Fuss | Ft. Hood, TX |
| USA | SFC Thomas Fuss | Ft. Polk, LA |
| USAF | A1C John Allen | Spangdelham AFB, Germany |
| USN | HM2 Anthony Bartolini | NOMI Detachment, Pensacola, FL |
| USMC | SSGT Christopher Maddox | Quantico, VA |
| USAF | TSgt Travis Wollison | Cheyenne AWG, WY |
| USA | SGT Leonardo Aviles | JB San Antonio, TX |
| USA | SFC Clayton Shaw | Ft. Campbell, KY |
| USA | SFC Michael Dochwat | Ft Shafter, HI |
| USAF | MAJ James Flagg | Barksdale AFB, LA |
| USN | PO1 Dustin Kentzell | Kings Bay, GA |
| USA | CPL Gayle Ferguson, Trainer | Ft. Benning, GA |
| USA | SFC Scott Feterl, Asst. Coach | Ft. Leonard Wood, MO |
| USA | CSM Victor Rivera, Head Coach | Ft. Drum, NY |
USAF 7-2 Silver
Army 7-2* Gold
USMC 2-7
Navy 2-7
USAF 7-2 Silver
Army 8-1 Gold
USMC 0-9
Navy 3-6
Sunday, September 16,2012
| Game 1 | Men | USMC | 20 | Navy | 12 |
| Game 2 | Women | USMC | 6 | Navy | 10 |
| Game 3 | Men | Army | 16 | USAF | 10 |
| Game 4 | Women | Army | 5 | USAF | 6 |
| Game 5 | Men | USAF | 13 | USMC | 11 |
| Game 6 | Women | USAF | 14 | USMC | 1 |
| Game 7 | Men | Navy | 17 | Army | 25 |
| Game 8 | Women | Navy | 6 | Army | 18 |
Monday, September 17,2012
| Game 9 | Women | USAF | 11 | Navy | 8 |
| Game 10 | Men | USAF | 25 | Navy | 19 |
| Game 11 | Women | USMC | 1 | Army | 11 |
| Game 12 | Men | USMC | 10 | Army | 25 |
| Game 13 | Women | Army | 7 | Navy | 5 |
| Game 14 | Men | Army | 24 | Navy | 16 |
| Game 15 | Women | USMC | 0 | USAF | 6 |
| Game 16 | Men | USMC | 18 | USAF | 25 |
Tuesday, September 18,2012
| Game 17 | Men | Army | 32 | USMC | 34 |
| Game 18 | Women | Army | 4 | USMC | 1 |
| Game 19 | Men | Navy | 26 | USMC | 24 |
| Game 20 | Women | Navy | 19 | USMC | 8 |
| Game 21 | Men | USAF | 8 | Army | 23 |
| Game 22 | Women | USAF | 6 | Army | 7 |
| Game 23 | Men | Navy | 6 | USAF | 23 |
| Game 24 | Women | Navy | 6 | USAF | 7 |
Wednesday, September 19,2012
| Game 25 | Women | Navy | 0 | USAF | 7 |
| Game 26 | Men | Navy | 12 | USAF | 15 |
| Game 27 | Women | Navy | 2 | Army | 15 |
| Game 28 | Men | Navy | 10 | Army | 25 |
| Game 29 | Women | USAF | 22 | USMC | 3 |
| Game 30 | Men | USAF | 21 | USMC | 15 |
| Game 31 | Women | Army | 16 | USMC | 6 |
| Game 32 | Men | Army | 26 | USMC | 10 |
Thursday, September 20,2012
| Game 33 | Men | Army | 8 | USAF | 12 |
| Game 34 | Women | Army | 5 | USAF | 4 |
| Game 35 | Men | Navy | 23 | USMC | 15 |
| Game 36 | Women | Navy | 14 | USMC | 5 |